Teams from the Automobile Racing Club of America, ARCA, decended on Daytona International Speedway’s high banks December 14-16 for their annual pre-season test sessions prior to the start of the 2013 ARCA Racing Series season.
While many say that speeds and times are not an indication of who will win in Daytona, one thing is certain coming out of this Daytona test. Venturini Motorsports is stout and ready to roll in February. In fact, Venturini cars led every session and claimed the fastest lap with rookie Caleb Armstrong.
“As a driver there is no doubt Daytona is the place to be,” Armstrong said.
“I’m grateful for the opportunity and excited to see my progress as I’ve had to make a transition from open wheel to stock cars. The team has been totally supportive and given me really good equipment.”
USAC Sprint Car standout Taylor Ferns turned heads by topping the speed charts in two of the six sessions in her Venturini ride. Ferns is the youngest, and most winning female to win in the USAC ranks.
“Had the best time at Daytona this past weekend testing an ARCA car,” Ferns said on Sunday. “I can’t even put into words how much fun I had. I can’t thank everyone at Venturini Motorsports enough for the awesome opportunity and for all their hard work. They worked their butts off all weekend! Hopefully we can put together some races for this upcoming 2013 season!”
Champions from various ARCA feeder series also had their chance to experience the speed of Daytona, a perk for winning a championship with the ARCA ranks. The experience is a partnership between ARCA and former series competitor turned promotor Andy Hillenburg with engine support from Roush Yates Racing.
“This new relationship with ARCA and the Midwest tour is going to be special,” added Eilen. “I can’t thank all of the parties involved enough for what they have done in such little time. I can’t wait to see all of the good things about to come in the future, this will give us something to talk about during the off season.”
“We commend ARCA for taking the initiative to develop their upcoming drivers,” said Doug Yates, CEO of Roush Yates. “Roush Yates is proud to power these standout racers as they compete to run on ARCA’s most prominent track.”
ARCA Midwest Touring Champion Jonathan Eilen moved one step closer to fulfilling his life-long dream.
“From the minute we drove through the tunnel I thought, how can this be happening?” Look at this place, I mean, how many people actually get to experience this opportunity in their racing career,” Eilen said.
“All the years that our family has been coming down here and now it’s reality. The experience of this whole thing is amazing and I never envisioned being able to go this fast; it’s a new step in my career.”
ARCA CRA Super Series Champion Johnny Van Doorn was all smiles after his time in the Daytona test.
Had a blast In Daytona,” said Van Doorn “Really neat to go 175 miles an hour! Thanks to the Good Lord for keeping me safe in a car that was not meant for a 6′ 3″ person!”
The ARCA Racing Series returns to Daytona to start their 2013 racing season on February 16, 2013 for the Daytona ARCA 200. That event can be seen live on SPEED Channel.
ARCA Racing Series
Daytona Testing, Overall Results from December 14-16, 2012
| NO | DRIVER | MFG | TIME | SPEED | |
| 1 | 55 | Caleb Armstrong | Toyota | 48.862 | 184.192 |
| 2 | 25a | Justin Boston | Toyota | 48.871 | 184.158 |
| 3 | 15 | John Wes Townley | Toyota | 48.876 | 184.139 |
| 4 | 55a | Taylor Ferns | Toyota | 48.876 | 184.139 |
| 5 | 54 | Matt Kurzejewski | Dodge | 48.881 | 184.121 |
| 6 | 08 | Clay Campbell | Ford | 49.092 | 183.329 |
| 7 | 42 | Bo Lemastus | Dodge | 49.113 | 183.251 |
| 8 | 2 | Thomas Praytor | Ford | 49.305 | 182.537 |
| 9 | 77 | Michel Disdier | Dodge | 49.323 | 182.471 |
| 10 | 22 | Tom Hessert | Dodge | 49.382 | 182.253 |
| 11 | 92 | Brennan Newberry | Chevy | 49.394 | 182.208 |
| 12 | 04a | Galen Hassler | Dodge | 49.447 | 182.013 |
| 13 | 68 | Will Kimmel | Ford | 49.465 | 181.947 |
| 14 | 3 | Drew Charleson | Chevy | 49.527 | 181.719 |
| 15 | 16 | Ricky Ehrgott | Chevy | 49.527 | 181.719 |
| 16 | 5b | Brandon Hanks | Chevy | 49.618 | 181.386 |
| 17 | 99 | John Ferrier | Ford | 49.643 | 181.294 |
| 18 | 6 | Julien Jousse | Chevy | 49.658 | 181.240 |
| 19 | 32 | Mason Mingus | Toyota | 49.661 | 181.229 |
| 20 | 99a | Chris Buescher | Ford | 49.665 | 181.214 |
| 21 | 30 | Terry Jones | Dodge | 49.772 | 180.825 |
| 22 | 11e | Trevor Edwards | Ford | 49.782 | 180.788 |
| 23 | 5 | Bobby Gerhart | Chevy | 49.820 | 180.650 |
| 24 | 23 | Spencer Gallagher | Chevy | 49.835 | 180.596 |
| 25 | 75 | Benny Chastain | Chevy | 49.845 | 180.560 |
| 26 | 94 | Milka Duno | Toyota | 49.941 | 180.213 |
| 27 | 58 | Chad Hackenbracht | Chevy | 49.958 | 180.151 |
| 28 | 04b | Jeremy Morales | Dodge | 49.985 | 180.054 |
| 29 | 04 | Dominick Casola | Dodge | 50.018 | 179.935 |
| 30 | 40e | Michelle Theriault | Dodge | 50.025 | 179.910 |
| 31 | 54a | Garrett Smithley | Dodge | 50.032 | 179.885 |
| 32 | 17 | Chris Buescher | Ford | 50.060 | 179.784 |
| 33 | 69 | Steve Kemp | Ford | 50.071 | 179.745 |
| 34 | 58a | Mason Mitchell | Chevy | 50.075 | 179.730 |
| 35 | 75a | Scott Green | Toyota | 50.103 | 179.630 |
| 36 | 40b | Jimmy Wills | Dodge | 50.148 | 179.469 |
| 37 | 09 | Grant Enfinger | Ford | 50.160 | 179.426 |
| 38 | 40 | Joel Willman | Dodge | 50.310 | 178.891 |
| 39 | 19a | Nur Ali | Chevy | 50.322 | 178.848 |
| 40 | 09a | Charles Evans, Jr. | Ford | 50.397 | 178.582 |
| 41 | 11b | Jonathan Eilen | Ford | 50.409 | 178.540 |
| 42 | 19c | Donnie Neuenberger | Chevy | 50.504 | 178.204 |
| 43 | 38 | Andrew Gresel | Ford | 50.512 | 178.175 |
| 44 | 40a | Richard Altman | Dodge | 50.531 | 178.108 |
| 45 | 10a | Rick Clifton | Chevy | 50.608 | 177.837 |
| 46 | 5a | Brian Smith | Chevy | 50.644 | 177.711 |
| 47 | 02 | Josh Williams | Ford | 50.782 | 177.228 |
| 48 | 40c | Garrett Farmer | Dodge | 50.874 | 176.908 |
| 49 | 11f | Casey Hillenburg | Ford | 51.010 | 176.436 |
| 50 | 40d | Michael Bockler | Dodge | 51.166 | 175.898 |
| 51 | 11c | Johnny VanDoorn | Ford | 51.195 | 175.798 |
| 52 | 11d | Tyler Speer | Ford | 51.195 | 175.798 |
| 53 | 10 | Richard Doheny | Chevy | 51.244 | 175.630 |
| 54 | 7a | George Cushman | Dodge | 51.319 | 175.374 |
| 55 | 19 | Cody Ware | Chevy | 51.342 | 175.295 |
| 56 | 11 | Dakota Carlson | Ford | 51.381 | 175.162 |
| 57 | 19e | James Swanson | Chevy | 51.558 | 174.561 |
| 58 | 11a | Travis Braden | Ford | 51.575 | 174.503 |
| 59 | 19b | Noel Dowler | Chevy | 51.657 | 174.226 |
| 60 | 19d | Dexter Stacey | Chevy | 51.731 | 173.977 |
| 61 | 7 | Brent Cross | Chevy | 51.769 | 173.849 |
(Photo: ARCA Communications)





